Characteristic | Silbonit |
Specific gravity when dry | ≥1.6 kg / dm³ |
Max. water absorption (**) | 25% |
Natural Humidity | 10 + 15% |
Movement in extreme weather conditions temperature and moisture conditions -5°C + 100°C; 20 + 90 % | 1.5 mm/m |
Thermal conductivity | 0.36 W/mK |
Thermal expansion coefficient | 0.00001 °C-¹ |
Combustibility | Class: A2 – s1, d0 |
Freeze resistance | Optimum |
Oils, acids, bases, salts resistance | Good |
Impermeability | Absolute |
Wear resistance | Good |
Bending resistance (ambient conditions) | |
Perpendicular rupture to fibers | 32 N/mm² |
Parallel rupture to fibers | 22 N/mm² |
Compression resistance | 40 N/mm² |
Resilience | 2 Nmm/mm² |
E modulus of elasticity (ambient conditions) | 12.000 N/mm² |
Endurance class (EN 12467) | Category A |
**Sheets not treated and after a 24-hour bath in water
The sheets are classified as follows class 4 – category A – level 1 (EN 12467 standards)
The Product Guide contains all our literature and installation instructions needed to install the material. Please remember that our Product Guide is always available to view or download paper free on our web site. Click here to see our Product Guide for more information on Fiber Cement Cladding Sheets, Breathable Waterproof Membrane, Stainless Steel Screw, Insulation, Backer Rod & Sealant.